Video Communications
Features:
Common Features that are offered and why you should use this one.
-
Team Chat
Lorem ipsum dolor sit amet, consectetur adipisi cing elit, sed do eiusmod tempor incididunt ut abore et dolore magna
-
Feature 2
Lorem ipsum dolor sit amet, consectetur adipisi cing elit, sed do eiusmod tempor incididunt ut abore et dolore magna
MUST HAVE Features:
and what you MUST know to get the most juice for your squeeze.
-
Feature 1
Lorem ipsum dolor sit amet, consectetur adipisi cing elit, sed do eiusmod tempor incididunt ut abore et dolore magna
-
Feature 2
Lorem ipsum dolor sit amet, consectetur adipisi cing elit, sed do eiusmod tempor incididunt ut abore et dolore magna
Special Offer:
Expiration Date:
Free Trial Offers:
Current Offer:
Basic
Free
- Meetings up to 40 minutes per meeting
- 100 Attendees per meeting
- Team Chat
- Mail & Calendar Client
- Clips Basic
- Notes
Pro
$
15.99
PER MO
x 12 =$191.88
$
159.90
per year
$13.33 x 12 =$159.96
- Everything in Basic, plus:
- Meetings up to 30 hours per meeting
- 100 Attendees per meeting Increase with Large Meeting
- Mail & Calendar Client & Services
- Clips Plus
- AI Companion
- Cloud Storage 5GB
- Essential Apps Free Premium Apps for 1 year (terms apply)
Business
$
219.90
PER MO
($21.99 x 10) = $219.90 x 12 = $2,638.80
$
2,199.00
per year
($18.33 x 10)=$183.30 x 12 =
- Everything in Pro, plus:
- 300 Attendees per meeting Increase with Large Meeting
- Whiteboard
- Extras SSO, managed domains & more
- Scheduler
Business Plus
$
269.90
PER MO
($26.99 x 10)= $269.90 x 12 =
$
2,698.80
per year
($22.49 x 10)=$224.90 x 12 =$2,698.90
- Everything in Business, plus:
- Cloud Storage 10 GB
- Phone Unlimited Regional
- Translated Captions
- Workspace Reservations
Membershp Level | Feature Description | Basic | Pro | Business | Business Plus | Enterprise |
---|---|---|---|---|---|---|
Core Features | Monthly Price (Paid Annually) | $0.00 | $13.33 x 12 = $159.96 today | $183.10 x 12 = $2,197.20 today | $224.90 x 12 = $2,698.80 today | Contact Sales |
Core Features | Monthly Price (Paid Monthly) | $0.00 | $15.99 | $219.90 | $269.90 | Contact Sales |
Core Features | License count Help Tooltip icon | 1 | 1-9 | 10-99 | 10-99 | > 250 |
Core Features | Zoom Meetings Help Tooltip icon | Yes | Yes | Yes | Yes | Yes |
Core Features | Meeting duration Help Tooltip icon | 40 mins | 30 hours | 30 hours | 30 hours | 30 hours |
Core Features | Participant capacity Help Tooltip icon | 100 | 100 Increase with Large Meeting | 300 Increase with Large Meeting | 300 Increase with Large Meeting | 500 *1,000 for Enterprise Plus |
Core Features | Recording Help Tooltip icon | Local | Local & 5 GB cloud (per license) | Local & 5 GB cloud (per license) | Local & 10 GB cloud (per license) | Local & Unlimited cloud |
Core Features | Team Chat Help Tooltip icon | Yes | Yes | Yes | Yes | Yes |
Core Features | Zoom Whiteboards | 3 | 3 | Unlimited | Unlimited | Unlimited |
Core Features | Essential Apps Learn More | No | Free premium Zoom apps for 1 year (terms apply) | Free premium Zoom apps for 1 year (terms apply) | Free premium Zoom apps for 1 year (terms apply) | No |
Core Features | Mail Help Tooltip icon | Yes | Yes | Yes | Yes | Yes |
Core Features | Mail Service Help Tooltip icon | No | Yes | Yes | Yes | Yes |
Core Features | Custom Mail Domain Help Tooltip icon | No | No | Yes | Yes | Yes |
Core Features | Calendar Client Help Tooltip icon | Yes | Yes | Yes | Yes | Yes |
Core Features | AI Companion Learn More | No | Yes | Yes | Yes | Yes |
Core Features | Calendar Service Help Tooltip icon | No | Yes | Yes | Yes | Yes |
Core Features | Clips Help Tooltip icon | 5 Included | Unlimited | Unlimited | Unlimited | Unlimited |
Core Features | Notes Help Tooltip icon | Yes | Yes | Yes | Yes | Yes |
Core Features | Zoom Phone | No | Yes | No | Yes | No |
Core Features | Automated Meetings Captions | Yes | No | Yes | Yes | Yes |
Core Features | Translated Captions | No | No | No | Yes | Yes |
Core Features | Workspace Reservation | No | No | No | Yes | No |
Core Features | Zoom Scheduler Help Tooltip icon | No | No | Yes | Yes | *Included in Enterprise Plus |
Core Features | Access across any device | Yes | Yes | Yes | Yes | Yes |
MEETING FEATURES | Telephone dial-in Help Tooltip icon | No | Toll-based | Toll-based | Toll-based | Toll-based |
MEETING FEATURES | Screen sharing Help Tooltip icon | Yes | Yes | Yes | Yes | Yes |
MEETING FEATURES | Breakout rooms Help Tooltip icon | Yes | Yes | Yes | Yes | Yes |
MEETING FEATURES | Virtual background | Yes | Yes | Yes | Yes | Yes |
MEETING FEATURES | Personal Meeting ID Help Tooltip icon | Yes | Yes | Yes | Yes | Yes |
MEETING FEATURES | Host controls | Yes | Yes | Yes | Yes | Yes |
MEETING FEATURES | Co-Annotation on screen share | Yes | Yes | Yes | Yes | Yes |
MEETING FEATURES | Remote keyboard & mouse Control | Yes | Yes | Yes | Yes | Yes |
MEETING FEATURES | Multi-share | Yes | Yes | Yes | Yes | Yes |
MEETING FEATURES | Waiting room Help Tooltip icon | Yes | Yes | Yes | Yes | Yes |
MEETING FEATURES | Built into Zoom for home devices | Yes | Yes | Yes | Yes | Yes |
MEETING FEATURES | Pin multiple people Help Tooltip icon | Yes | Yes | Yes | Yes | Yes |
MEETING FEATURES | Spotlight multiple people Help Tooltip icon | Yes | Yes | Yes | Yes | Yes |
MEETING FEATURES | Filters Help Tooltip icon | Yes | Yes | Yes | Yes | Yes |
MEETING FEATURES | Polling | No | Yes | Yes | Yes | Yes |
MEETING FEATURES | Co-host & alternate host Help Tooltip icon | No | Yes | Yes | Yes | Yes |
MEETING FEATURES | Assign meeting scheduler Help Tooltip icon | No | Yes | Yes | Yes | Yes |
MEETING FEATURES | REST API Help Tooltip icon | No | Pro REST API Rate Limits | Pro REST API Rate Limits | REST API Rate Limits | REST API Rate Limits |
MEETING FEATURES | Skype for Business (Lync) interoperability Help Tooltip icon | No | Yes | Yes | Yes | Yes |
MEETING FEATURES | Streaming Help Tooltip icon | No | Yes | Yes | Yes | Yes |
MEETING FEATURES | Reporting Help Tooltip icon | No | Yes | Yes | Yes | Yes |
MEETING FEATURES | User management Help Tooltip icon | No | Yes | Yes | Yes | Yes |
MEETING FEATURES | Automated Captions | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language |
MEETING FEATURES | Admin portal Help Tooltip icon | No | No | Yes | Yes | Yes |
MEETING FEATURES | LTI integration Help Tooltip icon | No | No | Yes | Yes | Yes |
MEETING FEATURES | Recording transcripts Help Tooltip icon | No | No | Yes | Yes | Yes |
MEETING FEATURES | Branding Help Tooltip icon | No | No | Yes | Yes | Yes |
MEETING FEATURES | Managed domains Help Tooltip icon | No | No | Yes | Yes | Yes |
MEETING FEATURES | Language interpretations Help Tooltip icon | No | Yes | Yes | Yes | Yes |
MEETING FEATURES | Executive business reviews Help Tooltip icon | No | No | No | No | Yes |
MEETING FEATURES | Includes Webinar 500 | No | No | No | No | Enterprise Plus includes Zoom Sessions 1000* |
MEETING FEATURES | Translated Captions | No | No | No | Yes | No |
MEETING FEATURES | Custom Mail Domain Help Tooltip icon | No | No | Yes | Yes | Yes |
To Do:
-
Private Channels
Account Settings/Meeting/Admin Settings Lorem ipsum dolor sit amet, consectetur adipisi cing elit, sed do eiusmod tempor incididunt ut abore et dolore magna
-
3rd Party Conference Room
Account Settings/Meeting/Security Creates token key to integrate google meet. -Need to test it and see if it allows google meet users to join zoom???
-
Chat Etiquette Policy
Account Settings/Meeting/Security Create How-To on creating Policy.
-
1Click Meeting with PW Access
Account Settings/Recordings Ways to lock down your meetings.
MAKE SOME MONEY:
Ways to get them to pay you.
Refer a Friend
Program Paused 10/2022
RAF Power-Up
1. Try Mint Mobile for FREE! 2. Sign-Up for Mint and login. 3. Share link from social or email. If your referral picks a(n): 5GB plan, you get $45 in credit 15GB plan, you get $60 in credit 20GB plan, you get $75 in credit Unlimited plan, you get $90 in credit
DISCLAIMER:
This is a product or service that I am currently using or have used in the past. When possible dates of use are noted.